For NPS ≥ 4
DN = 25 x NPS
NPS = DN / 25
Please see table below for smaller NPS values.
NPS | NPS (fraction) | DN |
---|---|---|
0.125 | 1/8 | 6 |
0.25 | 1/4 | 8 |
0.375 | 3/8 | 10 |
0.5 | 1/2 | 15 |
0.75 | 3/4 | 20 |
1 | 1 | 25 |
1.25 | 1 1/4 | 32 |
1.5 | 1 1/2 | 40 |
2 | 2 | 50 |
2.5 | 2 1/2 | 65 |
3 | 3 | 80 |
3.5 | 3 1/2 | 90 |
4 | 4 | 100 |
4.5 | 4 1/2 | 115 |
5 | 5 | 125 |
6 | 6 | 150 |
8 | 8 | 200 |
10 | 10 | 250 |
12 | 12 | 300 |
14 | 14 | 350 |
16 | 16 | 400 |
18 | 18 | 450 |
20 | 20 | 500 |
22 | 22 | 550 |
24 | 24 | 600 |
26 | 26 | 650 |
28 | 28 | 700 |
30 | 30 | 750 |
32 | 32 | 800 |
34 | 34 | 850 |
36 | 36 | 900 |
40 | 40 | 1000 |
42 | 42 | 1050 |
44 | 44 | 1100 |
46 | 46 | 1150 |
48 | 48 | 1200 |
52 | 52 | 1300 |
56 | 56 | 1400 |
60 | 60 | 1500 |
64 | 64 | 1600 |
68 | 68 | 1700 |
72 | 72 | 1800 |
76 | 76 | 1900 |
80 | 80 | 2000 |
Nominal Pipe Size (NPS) is based on inches and is listed throughout ASME piping standards. eg. ASME B36.10M "Welded and Seamless Wrought Steel Pipe"
Diametre Nominal (DN) is based on millimetres and is standardized in ISO 6708 "Pipework components - Definition and selection of DN (nominal size)"
A general rule of thumb for NPS vs DN is to divide DN by 25 for NPS when not using reference table. This formula breaks at lower sizes and sizes with fractions.
Pipe Size Callout vs Actual Size
All pipes have an inside diameter, and an outside diameter, of which the differences is wall thickness. As a result, there are often confusion of which diameter they are referring to. When people call out a size, they are typically referring to a "nominal" size. For example, an NPS 2 pipe does not have an outside diameter or inside diameter which matches 2 inch exactly. A more in-depth discussion on piping size and corresponding butt welding ends is on a separate page. Typically, the outside diameter of a pipe in a certain size stays the same throughout the thickness classes and the inside diameter changes. This means heavier class pipe have reduced opening.

For further reading on the detail of pipe and pipe thickness and sizes, this wikipedia article can be a good starting place.